Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1959 Detroit Tigers | |||||||||||||||||||
Record: 67-95 Finish: 6th in AL American Division Runs Scored: 733 Runs Allowed: 804 Exp W-L: 74-88 Ballpark: Comiskey Park Attendance: 1,946,079 Manager: Pie Traynor
Statistics / Schedule |
Minor League Records: AAA: 70-67, 2nd in the AL AA: 65-72, 6th in the AL A: 47-90, 8th in the AL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
DH | Orlando Cepeda | 21 | 156 | 626 | 104 | 179 | 46 | 8 | 28 | 107 | 0 | 0 | 35 | 112 | .286 | .328 | .519 | .847 | 100.8 | 21.0 | 2.1 |
RF | *Larry Doby | 35 | 154 | 570 | 88 | 158 | 33 | 2 | 34 | 107 | 0 | 0 | 70 | 138 | .277 | .360 | .521 | .881 | 99.8 | 22.1 | 2.2 |
C | Johnny Romano | 24 | 147 | 506 | 72 | 121 | 20 | 3 | 17 | 80 | 0 | 0 | 62 | 138 | .239 | .324 | .391 | .715 | 66.7 | 10.8 | 6.3 |
SS | Willie Jones | 33 | 156 | 519 | 58 | 112 | 14 | 1 | 20 | 60 | 0 | 0 | 40 | 151 | .216 | .272 | .362 | .634 | 52.5 | 5.6 | 2.5 |
1B | *Earl Torgeson | 35 | 146 | 440 | 86 | 122 | 26 | 5 | 24 | 81 | 7 | 2 | 91 | 92 | .277 | .400 | .523 | .922 | 91.0 | 21.2 | 1.3 |
2B | Rocky Bridges | 31 | 148 | 475 | 57 | 138 | 18 | 2 | 8 | 37 | 0 | 0 | 30 | 69 | .291 | .333 | .387 | .720 | 58.5 | 10.5 | 3.1 |
CF | *Richie Ashburn | 32 | 128 | 431 | 74 | 114 | 12 | 2 | 7 | 34 | 12 | 5 | 56 | 13 | .265 | .349 | .350 | .699 | 56.5 | 9.8 | 1.9 |
SS | Danny O'Connell | 32 | 113 | 400 | 44 | 93 | 22 | 4 | 7 | 54 | 4 | 4 | 35 | 40 | .233 | .298 | .360 | .658 | 42.4 | 5.3 | 3.0 |
1B | Roman Mejias | 28 | 133 | 393 | 44 | 87 | 14 | 2 | 17 | 53 | 0 | 0 | 18 | 65 | .221 | .255 | .397 | .652 | 38.0 | 4.0 | 1.1 |
2B | Jim Pyburn | 26 | 87 | 186 | 20 | 33 | 7 | 2 | 1 | 16 | 11 | 2 | 18 | 72 | .177 | .250 | .253 | .503 | 11.7 | 0.0 | 1.2 |
C | Bob Schmidt | 26 | 79 | 145 | 13 | 30 | 5 | 1 | 5 | 25 | 0 | 0 | 12 | 31 | .207 | .270 | .359 | .629 | 13.4 | 1.1 | 1.6 |
CF | Minnie Minoso | 36 | 85 | 120 | 10 | 23 | 6 | 2 | 3 | 14 | 0 | 1 | 8 | 28 | .192 | .238 | .350 | .588 | 9.1 | 0.0 | 0.2 |
1B | *Ferris Fain | 38 | 26 | 101 | 21 | 33 | 10 | 2 | 1 | 8 | 1 | 0 | 14 | 11 | .327 | .409 | .495 | .904 | 18.4 | 4.4 | 0.3 |
SS | *Bobo Osborne | 23 | 59 | 95 | 10 | 20 | 4 | 1 | 3 | 11 | 0 | 0 | 12 | 27 | .211 | .291 | .368 | .659 | 11.1 | 1.2 | 0.7 |
P | Chris Short | 21 | 36 | 102 | 5 | 10 | 2 | 1 | 1 | 9 | 0 | 0 | 2 | 33 | .098 | .114 | .167 | .281 | -0.7 | 0.0 | 0.0 |
P | Bob Chakales | 31 | 44 | 94 | 9 | 18 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 12 | .191 | .200 | .255 | .455 | 4.0 | 0.0 | 0.0 |
P | *Curt Simmons | 30 | 27 | 69 | 3 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20 | .188 | .186 | .188 | .374 | 1.8 | 0.0 | 0.0 |
3B | *Tom Burgess | 31 | 35 | 52 | 6 | 11 | 4 | 0 | 0 | 2 | 2 | 0 | 15 | 16 | .212 | .388 | .288 | .677 | 7.3 | 1.3 | 0.3 |
LF | *Johnny Callison | 20 | 26 | 52 | 7 | 14 | 2 | 1 | 2 | 9 | 0 | 0 | 7 | 15 | .269 | .356 | .462 | .817 | 8.4 | 1.7 | 0.1 |
P | Don Ferrarese | 30 | 61 | 42 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | .143 | .163 | .190 | .353 | -0.2 | 0.0 | 0.0 |
P | *Mike Cuellar | 22 | 12 | 34 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .088 | .088 | .118 | .206 | -1.5 | 0.0 | 0.0 |
P | Bob Shaw | 26 | 26 | 31 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .065 | .065 | .097 | .161 | -1.7 | 0.0 | 0.0 |
P | Ted Abernathy | 26 | 78 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .158 | .200 | .158 | .358 | 0.4 | 0.0 | 0.0 |
P | #John Gabler | 28 | 58 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .000 | .000 | .000 | .000 | -2.3 | 0.0 | 0.0 |
P | *Bennie Daniels | 27 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Billy Muffett | 28 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 28.5 | 2092 | 5527 | 733 | 1343 | 248 | 41 | 179 | 722 | 37 | 14 | 528 | 1140 | .243 | .310 | .400 | .710 | 685.2 | 120.0 | 28.0 | |
Rank among 8 AL teams | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Chris Short | 21 | 17 | 11 | .607 | 36 | 36 | 0 | 276.3 | 276 | 123 | 30 | 89 | 172 | 4.01 | 16.2 |
Bob Chakales | 31 | 15 | 18 | .455 | 44 | 43 | 0 | 273.0 | 257 | 136 | 31 | 129 | 225 | 4.48 | 11.8 |
*Curt Simmons | 30 | 5 | 16 | .238 | 27 | 24 | 0 | 194.3 | 232 | 109 | 36 | 36 | 98 | 5.05 | 2.2 |
*Don Ferrarese | 30 | 5 | 11 | .313 | 61 | 20 | 3 | 169.0 | 150 | 83 | 22 | 101 | 126 | 4.42 | 6.9 |
Ted Abernathy | 26 | 8 | 12 | .400 | 78 | 8 | 12 | 140.3 | 149 | 75 | 16 | 64 | 88 | 4.81 | 5.1 |
John Gabler | 28 | 4 | 6 | .400 | 56 | 6 | 4 | 105.7 | 105 | 49 | 12 | 50 | 37 | 4.17 | 4.8 |
Bob Shaw | 26 | 2 | 11 | .154 | 26 | 13 | 1 | 104.7 | 121 | 64 | 12 | 31 | 51 | 5.50 | 0.0 |
*Mike Cuellar | 22 | 4 | 3 | .571 | 12 | 12 | 0 | 91.0 | 109 | 45 | 18 | 25 | 56 | 4.45 | 3.4 |
Bennie Daniels | 27 | 4 | 5 | .444 | 45 | 0 | 3 | 48.0 | 54 | 28 | 5 | 15 | 21 | 5.25 | 1.7 |
Billy Muffett | 28 | 3 | 1 | .750 | 25 | 0 | 0 | 25.0 | 33 | 17 | 4 | 7 | 14 | 6.12 | 0.5 |
*Dick Rozek | 32 | 0 | 1 | .000 | 13 | 0 | 0 | 16.0 | 17 | 13 | 4 | 10 | 13 | 7.31 | 0.0 |
*Jack Spring | 26 | 0 | 0 | .000 | 3 | 0 | 1 | 3.7 | 5 | 1 | 0 | 2 | 5 | 2.46 | 0.4 |
Team Totals | 27.3 | 67 | 95 | .414 | 426 | 162 | 24 | 1447.0 | 1508 | 743 | 190 | 559 | 906 | 4.62 | 53.0 |
Rank among 8 AL teams | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 7 | 6 | 7 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Larry Doby |
Chris Short |
For questions or to report errors, please send us a note. |